1019 South Roane Street
Harriman, TN 37748
865-882-9623
Carbon White, 27" Tires, 800cc V-Twin ODES
Engine, Hard Doors, Hard Roof,
Full Window, Delphi Electronic Fuel Injection, CV Tech Canada Clutch System,
Front Winch,
Dual Fan Mega Radiator w/Insulated Lines
Optional Electric Power Steering Available
The 2015 Dominator will see some changes
1. Faster Dump Bed Motor
2. Rear Dust Cover
3. 14" Aluminum Wheels with 27" Tires
4. Standard LED Light Bar (Roof Mounted)
5. New Air Box System for additional heat reduction
6. New Smooth Texture Interior Plastics with increased heat shielding
Special Features and Included Accessories
FRONT WINCH | STANDARD 3500LBS |
FRONT WINDSHIELD | INCLUDED |
ROOF | INCLUDED |
2" TOW BALL WITH HITCH | INCLUDED |
HALF DOORS | INCLUDED |
LED LIGHTS | INCLUDED |
REAR BUMPER | INCLUDED |
SNAP PUSH PINS FOR INTERIOR PLASTICS | INCLUDED |
STITCHED SEATS | INCLUDED |
DAYTIME RUNNING LIGHTS | INCLUDED |
INTEGRATED MOLDED CUP HOLDERS | INCLUDED |
OPEN AIR FILTER INTAKE - WASHABLE | INCLUDED |
Engine/ Fuel | |
---|---|
Brand | ODES |
Engine Type | V-Twin Cylinder 4 Stroke EFI |
Horsepower | 60 Horsepower |
Engine Oil | Royal Purple 10w/40 Max Cycle Synthetic Oil™ |
Max Torque | 73N.m (4000r/min) |
Compression Ratio | 10:3:1 |
Cooling | Water Cooled - Front Mount Radiator |
Cooling Lubricant | Royal Purple Purple Ice™ |
Intake/Air | Front Snorkel, Center Intake, Rear Intake |
Top Speed | 58MPH (depending on rider weight, load and driving conditions) |
Transmission and Drive | |
Drive Type | Fully Automatic |
Gears | L-H-N-R-P |
Clutch | CVTech Clutch System™ |
Drive | Shaft Drive Front/Rear |
4x4 Capable | 2x4, 4x4, Differential Locking Switch |
Fuel and Ignition System | |
Starting System | Key System Electric Start |
Ignition | Delphi-EFI™ |
Fuel System | Electronic Fuel Injection-Delphi EFI™ |
Fuel Capacity | 6 Gallons |
Emissions Control | Catalytic Converter Installed |
Steering | |
Steering | Rack and Pinion |
Steering Wheel | 6 Bolt Point Mount Gripper Steering Wheel |
Suspension | |
Front Suspension | Independent Double Wishbone |
Rear Suspension | Independent Double Wishbone |
Front A-Arm | Dual Top and Bottom A-Arms |
Rear A-Arm | Dual Top and Bottom A-Arms |
Brakes, Tires and Wheels | |
Front Brakes | Dual Hydraulic Disc Brakes w/ Dual Caliper Pistons |
Rear Brakes | Shaft Mount Dual Caliper Piston Hydraulic Disc Brake |
Front Tire | Wanda 27x9x14 |
Rear Tire | Wanda 27x11x14 |
Front Wheel | 14" Aluminum Wheels |
Rear Wheel | 14" Aluminum Wheels |
Cargo Bed | |
Cargo Bed Operation | Electronic Dump Function |
Cargo Bed Capacity | 330 LBS |
Measurements and Dimensions | |
UTV Dimensions | 115"(L) x 64"(W) x 74.5" (H) |
Cargo Bed Dimensions | 31.5"(L) x 43.9" (W) x 12.4" (H) |
Unit Width | 64 INCHES |
Seat Width | 458MM |
Front Shock Dimensions | 490MM TALL WITH 297MM SPRING SETTING |
Rear Shock Dimensions | 450MM TALL WITH 277MM SPRING SETTING |
Drive Bar Thickness | 18MM |
Drive Axle Thickness | 23MM |
Air Filter Diameter | 65MM |
A-Arm Thickness | 28MM |
Radiator Dimensions | 650MM Diagonal |
Brake Rotor Dimensions | 190MM Brake Rotor Width |
Wheel Lug Bolts | 10MM |
Dry Weight | 1212 LBS |
Ground Clearance | 13.5 Inches |
Towing Capacity | 2200LBS (330 Tongue) |